Federal contracts,
indexed for humans.
Search awarded and posted contracts across agencies with fast filters, clean exports, and a dashboard built for discovery.
Recent Contracts
Latest awarded opportunities
| ID | AGENCY | VENDOR | VALUE | DATE | STATUS |
|---|---|---|---|---|---|
| 36C26126AP230910 | VETERANS AFFAIRS, DEPARTMENT OF | Edwards Lifesciences LLC IRVINE 92614 | $68,000 | 2026-01-23 | Awarded |
| W912DW26DA002 | DEPT OF DEFENSE | VETERANS NORTHWEST CONSTRUCTION LLC 2926 6TH AVE S SEATTLE 98134 USA | $45,000,000 | 2026-01-23 | Awarded |
| SPE4A625T11CN | DEPT OF DEFENSE | TRIMAN INDUSTRIES INC | $124,821 | 2026-01-23 | Awarded |
| N6883626D0002 | DEPT OF DEFENSE | ROUNDTABLE ENTERPRISES LLC Atlanta GA 30338 USA | $160,000 | 2026-01-23 | Awarded |
| 36c26126AP2281 | VETERANS AFFAIRS, DEPARTMENT OF | VETERANS HEALTHCARE SUPPLY SOLUTIONS, INC JACKSONVILLE 32226 FLK | $47,619 | 2026-01-23 | Awarded |
| SPE4A526T5310 | DEPT OF DEFENSE | Alloy Sling Chains, LLC | $121,076 | 2026-01-23 | Awarded |
| SPE4A626T361U | DEPT OF DEFENSE | RBC TRANSPORT DYNAMICS CORP | $67,603 | 2026-01-23 | Awarded |
| H9224025DE002 | DEPT OF DEFENSE | TROFHOLZ TECHNOLOGIES, INC. Sacramento CA 95834 USA | $27,100,000 | 2026-01-23 | Awarded |
Platform Features
Everything you need to analyze government spending
Instant Search
Query millions of records in milliseconds. Filter by agency, vendor, NAICS code, and fiscal year.
Data Exports
Download your results as CSV, JSON, or XML. Clean, standardized data ready for analysis.
History & Tracking
Track spending patterns and contract modifications over time. See the full history of any award.
Ready to explore federal contracts?
Try the demo with full access to search, filter, and export. No signup required.